Bandai: Difference between revisions
Jump to navigation
Jump to search
add categories |
add consoles |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
homepage = http://www.bandai.com/| | homepage = http://www.bandai.com/| | ||
}} | }} | ||
'''Bandai''' is a | '''Bandai''' is a brand name of [[Bandai Namco Entertainment]]. | ||
==Bandai-ya== | ==Bandai-ya== | ||
| Line 22: | Line 22: | ||
In February 2005, Bandai merged with [[Namco]] forming Bandai Namco Holdings. The two companies operated independently under the holding company until March 31, 2006, when the development divisions of the two companies were merged into [[Bandai Namco Entertainment|Namco Bandai Games]]. | In February 2005, Bandai merged with [[Namco]] forming Bandai Namco Holdings. The two companies operated independently under the holding company until March 31, 2006, when the development divisions of the two companies were merged into [[Bandai Namco Entertainment|Namco Bandai Games]]. | ||
== | ==Computers and consoles manufactured by Bandai== | ||
{| class="wikitable sortable" style="width:100%" | |||
!| Title | |||
!| Designer | |||
!| Released | |||
!| Notes | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TV Jack 1000]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1977 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TV Jack 1200]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1977 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TV Jack 1500]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1977 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TV Jack 2500]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1977 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TV Jack 3000]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1977 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TV Jack 5000]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1977 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Vision 8000]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1979 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcadia]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emerson Radio]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1982 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[RX-78]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1983 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Digi Casse]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1984 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Video Communication System TV Kid]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1988 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Playdia]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1994 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Design Master Soldier]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1995 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Design Master Electronic Manga School]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1995 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Pippin]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Apple]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1995 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Bandai Gamepad]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Timetop]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1997 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Go! Go! Connie! Let's Play Mouse]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Timetop]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1997 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[WonderSwan]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Koto Laboratory]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[WonderSwan Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Koto Laboratory]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Even More! Magical Cooking on TV with Ojamajo Doremi]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Beast Squadron Gaoranger DX Soul Bird]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Swan Crystal]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Koto Laboratory]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2002 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Kamen Rider Ryuki: Survival Fight]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Beijing Dejin Software Technology]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2002 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|} | |||
==Digital Bandai games owned by WEC Museum== | |||
{| class="wikitable sortable" style="width:100%" | {| class="wikitable sortable" style="width:100%" | ||
!| Title | !| Title | ||
!| Year | !| Year | ||
!| System | !| System | ||
!| Notes | !| Notes | ||
|- | |- | ||
| Line 33: | Line 155: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1987 | | style="border-style: solid; border-width: 1px; text-align:center" | 1987 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|Famicom]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|Famicom]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | The Famicom version is on the [[NES Classic Edition|Nintendo Classic Mini: Weekly Shonen Jump 50th Anniversary Version]] owned by the WEC Museum. | |||
| style="border-style: solid; border-width: 1px; text-align:center" | The Famicom version is on the [[NES Classic|Nintendo Classic Mini: Weekly Shonen Jump 50th Anniversary Version]] owned by the WEC Museum. | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Saint Saya: Golden Legend - Final Chapter]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Saint Saya: Golden Legend - Final Chapter]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1988 | | style="border-style: solid; border-width: 1px; text-align:center" | 1988 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|Famicom]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Entertainment System|Famicom]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | The Famicom version is on the [[NES Classic Edition|Nintendo Classic Mini: Weekly Shonen Jump 50th Anniversary Version]] owned by the WEC Museum. | |||
| style="border-style: solid; border-width: 1px; text-align:center" | The Famicom version is on the [[NES Classic|Nintendo Classic Mini: Weekly Shonen Jump 50th Anniversary Version]] owned by the WEC Museum. | |||
|} | |} | ||
[[Category: Brand names]] | |||
[[Category: Brand names owned by Bandai Namco Entertainment]] | |||
[[Category: Companies and organizations]] | [[Category: Companies and organizations]] | ||
[[Category: Companies and organizations closed in 2006]] | |||
[[Category: Companies and organizations formed in 1961]] | [[Category: Companies and organizations formed in 1961]] | ||
[[Category: Computer and console designers]] | |||
[[Category: Computer and console manufacturers]] | |||
[[Category: Mergers and acquisitions in 2005]] | [[Category: Mergers and acquisitions in 2005]] | ||
[[Category: Toys]] | |||
[[Category: Video game developers]] | [[Category: Video game developers]] | ||
[[Category: Video game publishers]] | [[Category: Video game publishers]] | ||
Latest revision as of 10:18, 13 December 2025
| |
| Bandai | |
| Type | Brand of Bandai Namco Entertainment |
|---|---|
| Founded | July 5, 1950 (Bandai-ya) 1961 (Bandai) |
| Headquarters | Tokyo, Japan |
| Key people | Naoharu Yamashina, founder |
| Industry | video games |
| Products | Video games |
| Number of people | not disclosed |
| Website | http://www.bandai.com/ |
Bandai is a brand name of Bandai Namco Entertainment.
Bandai-ya
Bandai-ya (番台ーや) was formed on July 5, 1950 by Naoharu Yamashina.
Bandai
Bandai-ya was renamed Bandai (番台ー) in 1961.
Bandai Namco Holdings
In February 2005, Bandai merged with Namco forming Bandai Namco Holdings. The two companies operated independently under the holding company until March 31, 2006, when the development divisions of the two companies were merged into Namco Bandai Games.
Computers and consoles manufactured by Bandai
| Title | Designer | Released | Notes |
|---|---|---|---|
| TV Jack 1000 | Bandai | 1977 | |
| TV Jack 1200 | Bandai | 1977 | |
| TV Jack 1500 | Bandai | 1977 | |
| TV Jack 2500 | Bandai | 1977 | |
| TV Jack 3000 | Bandai | 1977 | |
| TV Jack 5000 | Bandai | 1977 | |
| Super Vision 8000 | Bandai | 1979 | |
| Arcadia | Emerson Radio | 1982 | |
| RX-78 | Bandai | 1983 | |
| Digi Casse | Bandai | 1984 | |
| Video Communication System TV Kid | Bandai | 1988 | |
| Playdia | Bandai | 1994 | |
| Design Master Soldier | Bandai | 1995 | |
| Design Master Electronic Manga School | Bandai | 1995 | |
| Pippin | Apple | 1995 | |
| Bandai Gamepad | Timetop | 1997 | |
| Go! Go! Connie! Let's Play Mouse | Timetop | 1997 | |
| WonderSwan | Koto Laboratory | 1999 | |
| WonderSwan Color | Koto Laboratory | 2000 | |
| Even More! Magical Cooking on TV with Ojamajo Doremi | Bandai | 2001 | |
| Beast Squadron Gaoranger DX Soul Bird | Bandai | 2001 | |
| Swan Crystal | Koto Laboratory | 2002 | |
| Kamen Rider Ryuki: Survival Fight | Beijing Dejin Software Technology | 2002 |
Digital Bandai games owned by WEC Museum
| Title | Year | System | Notes |
|---|---|---|---|
| Saint Saya: Golden Legend | 1987 | Famicom | The Famicom version is on the Nintendo Classic Mini: Weekly Shonen Jump 50th Anniversary Version owned by the WEC Museum. |
| Saint Saya: Golden Legend - Final Chapter | 1988 | Famicom | The Famicom version is on the Nintendo Classic Mini: Weekly Shonen Jump 50th Anniversary Version owned by the WEC Museum. |
Categories:
- Brand names
- Brand names owned by Bandai Namco Entertainment
- Companies and organizations
- Companies and organizations closed in 2006
- Companies and organizations formed in 1961
- Computer and console designers
- Computer and console manufacturers
- Mergers and acquisitions in 2005
- Toys
- Video game developers
- Video game publishers
