Bandai: Difference between revisions
Jump to navigation
Jump to search
fix links |
add computers and consoles |
||
| Line 21: | Line 21: | ||
==Bandai Namco Holdings== | ==Bandai Namco Holdings== | ||
In February 2005, Bandai merged with [[Namco]] forming Bandai Namco Holdings. The two companies operated independently under the holding company until March 31, 2006, when the development divisions of the two companies were merged into [[Bandai Namco Entertainment|Namco Bandai Games]]. | In February 2005, Bandai merged with [[Namco]] forming Bandai Namco Holdings. The two companies operated independently under the holding company until March 31, 2006, when the development divisions of the two companies were merged into [[Bandai Namco Entertainment|Namco Bandai Games]]. | ||
==Computers and consoles manufactured by Bandai== | |||
{| class="wikitable sortable" style="width:100%" | |||
!| Title | |||
!| Designer | |||
!| Released | |||
!| Notes | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TV Jack]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1977-1978 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Super Vision 8000]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1979 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcadia]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emerson Radio]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1982 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[RX-78]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1983 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Digi Casse]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1984 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Video Communication System Terebikko]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1988 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Playdia]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1994 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Design Master Electronic Manga School]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Bandai | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1995 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Pippin]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Apple]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1995 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[WonderSwan]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Koto Laboratory]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[WonderSwan Color]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Koto Laboratory]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Swan Crystal]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Koto Laboratory]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2002 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|} | |||
==Emulated Bandai games owned by WEC Museum== | ==Emulated Bandai games owned by WEC Museum== | ||
Revision as of 02:57, 7 August 2024
| |
| Bandai | |
| Type | Brand of Bandai Namco Entertainment |
|---|---|
| Founded | July 5, 1950 (Bandai-ya) 1961 (Bandai) |
| Headquarters | Tokyo, Japan |
| Key people | Naoharu Yamashina, founder |
| Industry | video games |
| Products | Video games |
| Number of people | not disclosed |
| Website | http://www.bandai.com/ |
Bandai is a brand name of Bandai Namco Entertainment.
Bandai-ya
Bandai-ya (番台ーや) was formed on July 5, 1950 by Naoharu Yamashina.
Bandai
Bandai-ya was renamed Bandai (番台ー) in 1961.
Bandai Namco Holdings
In February 2005, Bandai merged with Namco forming Bandai Namco Holdings. The two companies operated independently under the holding company until March 31, 2006, when the development divisions of the two companies were merged into Namco Bandai Games.
Computers and consoles manufactured by Bandai
| Title | Designer | Released | Notes |
|---|---|---|---|
| TV Jack | Bandai | 1977-1978 | |
| Super Vision 8000 | Bandai | 1979 | |
| Arcadia | Emerson Radio | 1982 | |
| RX-78 | Bandai | 1983 | |
| Digi Casse | Bandai | 1984 | |
| Video Communication System Terebikko | Bandai | 1988 | |
| Playdia | Bandai | 1994 | |
| Design Master Electronic Manga School | Bandai | 1995 | |
| Pippin | Apple | 1995 | |
| WonderSwan | Koto Laboratory | 1999 | |
| WonderSwan Color | Koto Laboratory | 2000 | |
| Swan Crystal | Koto Laboratory | 2002 |
Emulated Bandai games owned by WEC Museum
| Title | Year | System | Added to museum | Notes |
|---|---|---|---|---|
| Saint Saya: Golden Legend | 1987 | Famicom | June 10, 2019 | The Famicom version is on the Nintendo Classic Mini: Weekly Shonen Jump 50th Anniversary Version owned by the WEC Museum. |
| Saint Saya: Golden Legend - Final Chapter | 1988 | Famicom | June 10, 2019 | The Famicom version is on the Nintendo Classic Mini: Weekly Shonen Jump 50th Anniversary Version owned by the WEC Museum. |
