RadioShack: Difference between revisions
Jump to navigation
Jump to search
add games and apps |
add computers |
||
| Line 32: | Line 32: | ||
==Computers by Tandy== | ==Computers by Tandy== | ||
From [[1977]] to [[1980]], Tandy systems were the best selling [[computer]]s in the [[United States of America]]. | |||
{| class="wikitable sortable" style="width:100%" | {| class="wikitable sortable" style="width:100%" | ||
!| Title | !| Title | ||
!| Designer | |||
!| Release | !| Release | ||
!| Notes | !| Notes | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1977 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80 Model II]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1979 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80 Color Computer]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1980 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80 Model III]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1980 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80 Pocket Computer PC-1]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sharp]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1980 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy TRS-80-branded [[Sharp]] [[PC-1211]] calculator-sized computer. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TDP-100]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TDP Electronics]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1982 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 64K Color Computer. Designed by the Tandy Data Products division. Distributed by [[RCA]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80 Pocket Computer PC-2]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sharp]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1982 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy TRS-80-branded [[Sharp]] [[PC-1500]] calculator-sized computer. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80 Model 12]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1982 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Budget-friendly model | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80 Model 16]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1982 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tandy 2000]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1983 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Partially [[IBM]] [[Personal Computer XT]] compatible. | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80 Color Computer 2]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80 Color Computer 2]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1983 | | style="border-style: solid; border-width: 1px; text-align:center" | 1983 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | WEC Museum owns a 16K system and box. | | style="border-style: solid; border-width: 1px; text-align:center" | WEC Museum owns a 16K system and box. | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80 MC-10]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1983 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Low-cost entry computer marketed as a competitor to the TRS-80 Color Computer, [[VIC-20]], and [[ZX81]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80 Model 4]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1983 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80 Model 4P]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1979 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80 Pocket Computer PC-3]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sharp]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1983 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy-branded [[Sharp]] [[PC-1251]] calculator-sized computer. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80 Model 16B]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1983 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tandy 1000]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1984 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[IBM]] [[Personal Computer]] compatible. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tandy 1000A]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1984 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[IBM]] [[Personal Computer]] compatible with bugfixes over the previous model.<br />Has a socket for an [[Intel]] [[8087]] math co-processor. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80 Pocket Computer PC-4]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Casio]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1984 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy-branded [[Casio]] [[PB-100]] calculator-sized computer. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tandy 1000 HD]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1986 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[IBM]] [[Personal Computer]] compatible.<br />Tandy 1000A with a [[hard disk]] pre-installed. Available with a 10 or 20 MB hard drive. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tandy Pocket Computer PC-5]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Casio]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1986 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy-branded [[Casio]] [[FX-780P]] calculator-sized computer. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tandy Pocket Computer PC-6]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Casio]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1986 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy-branded [[Casio]] [[FX-790P]] calculator-sized computer. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tandy Pocket Computer PC-7]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Casio]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1986 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy-branded [[Casio]] [[FX-5200P]] calculator-sized computer. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[TRS-80 Color Computer 3]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1986 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tandy 1000 AX]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1986 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Included a [[Direct memory access]] controller for faster [[floppy disk]] operations.<br />7.16 MHz [[Intel]] [[8088-2]] with 384 KB of [[random access memory]].<br />The Tandy 1000 AX was a Tandy 1000 SX for sale in [[Walmart]] stores. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tandy 1000 EX]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1986 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Marketed as an entry-level [[IBM]] [[IBM PC|PC]]-compatible computer.<br />7.16 MHz [[Intel]] [[8088]] with 256 KB of [[random access memory]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tandy 1000 HX]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1987 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Marketed as an entry-level [[IBM]] [[IBM PC|PC]]-compatible computer. Has two 3.5-inch [[floppy disk]] drives.<br />7.16 MHz [[Intel]] [[8088]] with 256 KB of [[random access memory]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tandy 1000 SX]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1987 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Included a [[Direct memory access]] controller for faster [[floppy disk]] operations.<br />7.16 MHz [[Intel]] [[8088-2]] with 384 KB of [[random access memory]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tandy 1000 TX]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1987 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Included a [[Direct memory access]] controller for faster [[floppy disk]] operations.<br />8 MHz [[Intel]] [[80286]] with 640 KB of [[random access memory]]. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Tandy Pocket Computer PC-8]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sharp]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1988 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Tandy-branded [[Sharp]] [[Sharp PC-1246]] calculator-sized computer. | |||
|} | |} | ||
Revision as of 11:35, 30 July 2025
| RadioShack | |
| Type | Public |
|---|---|
| Founded | 1919 (Hinckley-Tandy Leather Company) 1921 (Radio Shack) 1956 (General American Industries) 1961 (Tandy Corporation) 2000 (RadioShack Corporation) |
| Headquarters | Fort Worth, Texas, U.S. |
| Key people | Norton Hinckley (Hinkley-Tandy Leather) Dave L. Tandy (Hinkley-Tandy Leather) Theodore Deutschmann (Radio Shack) Milton Deutschmann (Radio Shack) |
| Industry | electronics, computers |
| Products | electronics, computers |
| Number of people | not disclosed |
| Website | http://www.radioshack.com/ |
RadioShack is an American electronics company.
Hinckley-Tandy Leather Company
The Hinckley-Tandy Leather Company was founded in 1919 by Norton Hinckley and Dave L. Tandy.
Radio Shack
Radio Shack was founded in 1921 by Theodore Deutschmann and Milton Deutschmann.
General American Industries
In 1956, the Hinckley-Tandy Leather Company was renamed to General American Industries.
Tandy Corporation
In 1961, General American Industries was renamed to Tandy Corporation.
Tandy acquires Radio Shack
In 1963, Tandy acquired Radio Shack. The Tandy name was used as a brand in Radio Shack stores.
RadioShack Corporation
In 2000, the Tandy Corporation was renamed to the RadioShack Corporation.
Computers by Tandy
From 1977 to 1980, Tandy systems were the best selling computers in the United States of America.
| Title | Designer | Release | Notes |
|---|---|---|---|
| TRS-80 | Tandy | 1977 | |
| TRS-80 Model II | Tandy | 1979 | |
| TRS-80 Color Computer | Tandy | 1980 | |
| TRS-80 Model III | Tandy | 1980 | |
| TRS-80 Pocket Computer PC-1 | Sharp | 1980 | Tandy TRS-80-branded Sharp PC-1211 calculator-sized computer. |
| TDP-100 | TDP Electronics | 1982 | 64K Color Computer. Designed by the Tandy Data Products division. Distributed by RCA. |
| TRS-80 Pocket Computer PC-2 | Sharp | 1982 | Tandy TRS-80-branded Sharp PC-1500 calculator-sized computer. |
| TRS-80 Model 12 | Tandy | 1982 | Budget-friendly model |
| TRS-80 Model 16 | Tandy | 1982 | |
| Tandy 2000 | Tandy | 1983 | Partially IBM Personal Computer XT compatible. |
| TRS-80 Color Computer 2 | Tandy | 1983 | WEC Museum owns a 16K system and box. |
| TRS-80 MC-10 | Tandy | 1983 | Low-cost entry computer marketed as a competitor to the TRS-80 Color Computer, VIC-20, and ZX81. |
| TRS-80 Model 4 | Tandy | 1983 | |
| TRS-80 Model 4P | Tandy | 1979 | |
| TRS-80 Pocket Computer PC-3 | Sharp | 1983 | Tandy-branded Sharp PC-1251 calculator-sized computer. |
| TRS-80 Model 16B | Tandy | 1983 | |
| Tandy 1000 | Tandy | 1984 | IBM Personal Computer compatible. |
| Tandy 1000A | Tandy | 1984 | IBM Personal Computer compatible with bugfixes over the previous model. Has a socket for an Intel 8087 math co-processor. |
| TRS-80 Pocket Computer PC-4 | Casio | 1984 | Tandy-branded Casio PB-100 calculator-sized computer. |
| Tandy 1000 HD | Tandy | 1986 | IBM Personal Computer compatible. Tandy 1000A with a hard disk pre-installed. Available with a 10 or 20 MB hard drive. |
| Tandy Pocket Computer PC-5 | Casio | 1986 | Tandy-branded Casio FX-780P calculator-sized computer. |
| Tandy Pocket Computer PC-6 | Casio | 1986 | Tandy-branded Casio FX-790P calculator-sized computer. |
| Tandy Pocket Computer PC-7 | Casio | 1986 | Tandy-branded Casio FX-5200P calculator-sized computer. |
| TRS-80 Color Computer 3 | Tandy | 1986 | |
| Tandy 1000 AX | Tandy | 1986 | Included a Direct memory access controller for faster floppy disk operations. 7.16 MHz Intel 8088-2 with 384 KB of random access memory. The Tandy 1000 AX was a Tandy 1000 SX for sale in Walmart stores. |
| Tandy 1000 EX | Tandy | 1986 | Marketed as an entry-level IBM PC-compatible computer. 7.16 MHz Intel 8088 with 256 KB of random access memory. |
| Tandy 1000 HX | Tandy | 1987 | Marketed as an entry-level IBM PC-compatible computer. Has two 3.5-inch floppy disk drives. 7.16 MHz Intel 8088 with 256 KB of random access memory. |
| Tandy 1000 SX | Tandy | 1987 | Included a Direct memory access controller for faster floppy disk operations. 7.16 MHz Intel 8088-2 with 384 KB of random access memory. |
| Tandy 1000 TX | Tandy | 1987 | Included a Direct memory access controller for faster floppy disk operations. 8 MHz Intel 80286 with 640 KB of random access memory. |
| Tandy Pocket Computer PC-8 | Sharp | 1988 | Tandy-branded Sharp Sharp PC-1246 calculator-sized computer. |
Video games by Tandy
| Title | Platform | Release | Notes |
|---|---|---|---|
| Checkers | TRS-80 Color Computer | 1980 | |
| Mega-Bug | TRS-80 Color Computer | 1982 | Developed by Datasoft. |
Application software by Tandy
| Title | Platform | Release | Notes |
|---|---|---|---|
| Personal Finance | TRS-80 Color Computer | 1980 |