Neo Geo MVS and Neo Geo AES: Difference between revisions
From WE Computers Museum
(add games) |
(remove line break) |
||
Line 20: | Line 20: | ||
==Legacy== | ==Legacy== | ||
The legacy of the Neo Geo continues to this day. Independent commercial games continue to be released, and several dedicated video game consoles have been released with built-in Neo Geo video games. | The legacy of the Neo Geo continues to this day. Independent commercial games continue to be released, and several dedicated video game consoles have been released with built-in Neo Geo video games. | ||
==Digital Neo Geo AES games owned by WEC Museum== | ==Digital Neo Geo AES games owned by WEC Museum== |
Revision as of 13:11, 26 November 2023
Neo Geo | |
Designer | SNK |
---|---|
Manufacturer | SNK |
CPU | 12 MHz Motorola 68000 4 MHz Zilog Z80A |
Graphics | 4096 colors, 320×224 resolution |
Memory | 64KB Main RAM 84KB Video RAM 2KB Sound Memory |
Media | ROM cartridge |
Released | Neo Geo AES JP: April 26, 1990 (rental) JP/NA: July 1, 1991 (home) EU: 1991 (home) Neo Geo MVS WW: April 26, 1990-April 22, 2004 |
Added to Museum | Not yet |
Neo Geo, also known as NEO•GEO or NEOGEO, is a video game platform by SNK for the arcade and home video game console markets.
Arcade
The arcade system is known as the Neo Geo MVS (Multi Video System).
Home
The video game console version is known as the Neo Geo AES (Advanced Entertainment System).
Legacy
The legacy of the Neo Geo continues to this day. Independent commercial games continue to be released, and several dedicated video game consoles have been released with built-in Neo Geo video games.
Digital Neo Geo AES games owned by WEC Museum
Title | Developer | Released | Notes |
---|---|---|---|
3 Count Bout | SNK | 1993 | |
Art of Fighting 3: The Path of the Warrior | SNK | 1995 | |
Blazing Star | Yumekubo | 1992 | |
Blue's Journey | SNK | 1991 | |
Crossed Swords | Alpha Denshi | 1991 | |
Fatal Fury Special | SNK | 1993 | |
Ganryu | Visco | 1999 | |
Garou: Mark of the Wolves | SNK | 1999 | |
Ghost Pilots | SNK | 1991 | |
The King of the Monsters 2 | SNK | 1992 | |
Kizuna Encounter: Super Tag Battle | SNK | 1996 | |
The Last Blade 2 | SNK | 1998 | |
Magician Lord | SNK | 1990 | |
Metal Slug 3 | SNK | 2000 | |
Metal Slug 5 | SNK Playmore | 2003 | |
Mutation Nation | SNK | 1991 | |
Ninja Master's Scrolls of the Supreme Martial Arts | ADK | 1998 | |
Real Bout Fatal Fury | SNK | 1995 | |
Samurai Shodown II | SNK | 1994 | |
Samurai Shodown IV: Amasuka's Revenge | SNK | 1996 | |
Sengoku 3 | SNK | 2001 | |
Shock Troopers | SNK | 1997 | |
Shock Troopers: 2nd Squad | SNK | 1999 | |
Top Player's Golf | SNK | 1990 | |
World Heroes Perfect | ADK SNK |
1995 |