Jaleco Arcade 1: Difference between revisions

From WE Computers Museum
(Created page with "{{Infobox_Software | software_name = Atari Collection 1| software_image = 300px| developer = Blaze Entertainment| publisher = Blaze Entertainment| systems = Evercade| release = May 22, 2020| added_to_museum = May 1, 2021| }} '''''Atari Collection 1''''' was a compilation cartridge for Evercade. ''Atari Collection 1'' was the first cartridge for the Evercade...")
 
(fix category)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Infobox_Software |
{{Infobox_Software |
   software_name  = Atari Collection 1|
   software_name  = Jaleco Arcade 1|
   software_image  = [[File:Jaleco Arcade 1 cover.jpg|300px]]|
   software_image  = [[File:Jaleco Arcade 1 cover.jpg|300px]]|
   developer      = [[Blaze Entertainment]]|
   developer      = [[Blaze Entertainment]]|
   publisher      = [[Blaze Entertainment]]|
   publisher      = [[Blaze Entertainment]]|
   systems        = [[Evercade]]|
   systems        = [[Evercade]]|
   release        = May 22, 2020|
   release        = July 29, 2022|
   added_to_museum = May 1, 2021|
   added_to_museum = Not yet|
}}
}}
'''''Atari Collection 1''''' was a compilation [[ROM cartridge|cartridge]] for [[Evercade]].
'''''Atari Collection 1''''' was a compilation [[ROM cartridge|cartridge]] for [[Evercade]].


''Atari Collection 1'' was the first cartridge for the Evercade and was included with the console, alone, in a starter pack, or in a premium pack with ''[[Interplay Collection 1]]'' and ''[[Data East Collection 1]]''.
''Atari Collection 1'' was the fifth [[arcade]] cartridge for the Evercade.


==Emulated platforms==
==Emulated platforms==
The games were playable through [[emulation]].  The emulated platforms were the [[Atari 2600]] and [[Atari 7800]] [[video game console]]s.
The arcade games were playable through [[emulation]].


==Included games==
==Included games==
It contained twenty games, originally released between 1977 and 2010, that were developed by [[Atari, S.A.|Atari]], [[Atari, S.A.|Atari Corporation]], [[BlueSky Software]], [[GCC Technologies|GCC]], and [[Syzygy|Legacy Engineering]].
It contained seven games, originally released between 1988 and 1993, that were developed by [[Aicom]], [[C.P. Brain]], [[Jaleco]] and [[NMK]].


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 24: Line 24:
!| Platform
!| Platform
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Adventure]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[64th Street: A Detective Story]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[C.P. Brain]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1980
| style="border-style: solid; border-width: 1px; text-align:center" | 1991
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]]
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Alien Brigade]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Astyanax]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari Corporation]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Aicom]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1990
| style="border-style: solid; border-width: 1px; text-align:center" | 1989
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 7800]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Aquaventure]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2005
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Asteroids]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1981
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600]]
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Canyon Bomber]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Avenging Spirit]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Aicom]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1977
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Centipede]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1982
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Crystal Castles]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari Corporation]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1984
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Desert Falcon]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[GCC Technologies|GCC]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1987
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Double Dunk]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari Corporation]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1989
| style="border-style: solid; border-width: 1px; text-align:center" | 1989
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]]
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Food Fight]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Cybattler]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[GCC Technologies|GCC]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Jaleco]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1986
| style="border-style: solid; border-width: 1px; text-align:center" | 1993
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 7800]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]]
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Gravitar]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[P-47: The Phantom Fighter]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[NMK]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1982
| style="border-style: solid; border-width: 1px; text-align:center" | 1988
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]]
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Missile Command]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Rod Land]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Jaleco]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1981
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Motor Psycho]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[BlueSky Software]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1990
| style="border-style: solid; border-width: 1px; text-align:center" | 1990
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 7800]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]]
|-
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Night Driver]]''
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Saint Dragon]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[NMK]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1980
| style="border-style: solid; border-width: 1px; text-align:center" | 1989
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600]]
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Ninja Golf]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[BlueSky Software]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1990
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 7800]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Steeplechase]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1980
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[SwordQuest: Earthworld]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1982
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Tempest]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2010
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Video Pinball]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari, S.A.|Atari]]
| style="border-style: solid; border-width: 1px; text-align:center" | 1980
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600]]
|-
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Yars' Return]]''
| style="border-style: solid; border-width: 1px; text-align:center" | [[Syzygy|Legacy Engineering]]
| style="border-style: solid; border-width: 1px; text-align:center" | 2005
| style="border-style: solid; border-width: 1px; text-align:center" | [[Atari 2600]]
|}
|}


[[Category:Emulation]]
[[Category:Physical items not owned by WEC Museum]]
[[Category:Video game compilations]]
[[Category:Video games]]
[[Category:Video games]]
[[Category:Video games developed in England]]
[[Category:Video games developed in England]]
[[Category:Video games developed by Blaze Entertainment]]
[[Category:Video games developed by Blaze Entertainment]]
[[Category:Video games published by Blaze Entertainment]]
[[Category:Video games published by Blaze Entertainment]]
[[Category:Video game compilations]]
[[Category:video games released in 2022]]
[[Category:video games released in 2020]]
[[Category:video games released on Evercade]]
[[Category:video games released on Evercade]]
[[Category:Emulation]]
[[Category:Physical items owned by WEC Museum]]

Latest revision as of 23:16, 23 June 2023

Jaleco Arcade 1 cover.jpg
Jaleco Arcade 1
Developer Blaze Entertainment
Publisher Blaze Entertainment
Platforms Evercade
Released July 29, 2022
Added to
Museum
Not yet

Atari Collection 1 was a compilation cartridge for Evercade.

Atari Collection 1 was the fifth arcade cartridge for the Evercade.

Emulated platforms

The arcade games were playable through emulation.

Included games

It contained seven games, originally released between 1988 and 1993, that were developed by Aicom, C.P. Brain, Jaleco and NMK.

Title Developer Release Platform
64th Street: A Detective Story C.P. Brain 1991 Arcade
The Astyanax Aicom 1989 Arcade
Avenging Spirit Aicom 1989 Arcade
Cybattler Jaleco 1993 Arcade
P-47: The Phantom Fighter NMK 1988 Arcade
Rod Land Jaleco 1990 Arcade
Saint Dragon NMK 1989 Arcade