Sonic & Sega All-Stars Racing: Difference between revisions
(fix alphabetical order) |
(fix tails) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
publisher = [[Bandai Namco Entertainment]]| | publisher = [[Bandai Namco Entertainment]]| | ||
systems = [[Android]], [[Arcade]], [[Blackberry]], [[iOS]], [[Java ME]], [[macOS]], [[Nintendo DS]], [[PlayStation 3|PS3]], [[Wii]], [[Windows]], [[Xbox 360]]| | systems = [[Android]], [[Arcade]], [[Blackberry]], [[iOS]], [[Java ME]], [[macOS]], [[Nintendo DS]], [[PlayStation 3|PS3]], [[Wii]], [[Windows]], [[Xbox 360]]| | ||
release = '''Nintendo DS, PS3, Wii, Xbox 360'''<br /> | release = '''Nintendo DS, PS3, Wii, Xbox 360'''<br />North America: February 23, 2010<br />Europe: February 26, 2010<br />Oceania: March 4, 2010<br />'''Windows'''<br />Europe: February 26, 2010<br />North America: March 3, 2010<br />Oceania: March 4, 2010<br />'''Arcade ([[Ringwide]])'''<br />North America: May 25, 2011<br />'''iOS'''<br />North America: June 18, 2011<br />Japan: November 2011<br />'''macOS'''<br />Worldwide: April 4, 2013<br />'''Android'''<br />North America: September 18, 2013<br />Japan: September 25, 2013<br />'''BlackBerry'''<br />Worldwide: December 20, 2013| | ||
added_to_museum = Not yet | | added_to_museum = Not yet | | ||
}} | }} | ||
'''''Sonic and Sega All-Stars Racing''''' is a kart racing [[video game]] that contains characters that cross over from various series owned by [[Sega]], headlined by [[Sonic the Hedgehog]]. | '''''Sonic and Sega All-Stars Racing''''' is a kart racing [[video game]] that contains characters that cross over from various series owned by [[Sega]], headlined by [[Sonic the Hedgehog]]. | ||
It was developed by [[Sumo Digital]] and published by [[Sega]] for the [[Nintendo DS]], [[PlayStation 3]], [[Wii]], and [[Xbox 360]] in North America on February 23, 2010, in Europe on February 26, 2010, and in Australia on March 4, 2010. | ==Releases== | ||
It was developed by [[Sumo Digital]] and published by [[Sega]] for the [[Nintendo DS]], [[PlayStation 3]], [[Wii]], and [[Xbox 360]] in North America on February 23, [[2010]], in Europe on February 26, 2010, and in Australia on March 4, 2010. | |||
A [[Windows]] port was released in Europe on February 26, 2010, in North America on March 3, 2010 and in Australia on March 4, 2010. | A [[Windows]] port was released in Europe on February 26, 2010, in North America on March 3, 2010 and in Australia on March 4, 2010. | ||
An [[arcade]] version was released on [[Ringwide]] hardware in North America on May 25, 2011. | An [[arcade]] version was released on [[Ringwide]] hardware in North America on May 25, [[2011]]. | ||
A port to [[iOS]] was released in North America on June 18, 2011, and in Japan on November 2011, followed by a worldwide [[macOS]] release on April 4, 2013. | A port to [[iOS]] was released in North America on June 18, 2011, and in Japan on November 2011, followed by a worldwide [[macOS]] release on April 4, [[2013]]. | ||
An [[Android]] version followed shortly afterward, with a release in North America on September 18, 2013, and in Japan on September 25, 2013 | An [[Android]] version followed shortly afterward, with a release in North America on September 18, 2013, and in Japan on September 25, 2013. | ||
A [[BlackBerry]] version was released worldwide on December 20, 2013. | |||
==Playable characters== | ==Playable characters== | ||
As part of the wider [[Sega All-Stars|''Sega All-Stars'' series]], ''Sonic and Sega All-Stars Racing'' includes two dozen characters that cross over from popular video game franchises. | As part of the wider [[Sega All-Stars|''Sega All-Stars'' series]], ''Sonic and Sega All-Stars Racing'' includes two dozen characters that cross over from popular video game franchises. | ||
The characters are all owned by Sega, with the exception of [[Microsoft|Microsoft]] | The characters are all owned by Sega, with the exception of the [[Microsoft|Microsoft's]] [[Xbox Avatar]] and [[Rare|Rare's]] [[Banjo-Kazooie]] on Xbox 360 and the [[Mii]] player avatar on [[Nintendo]] Wii. | ||
It includes twenty playable characters, excluding the three mentioned above. | It includes twenty playable characters, excluding the three mentioned above. | ||
===Downloadable content=== | |||
Metal Sonic and a version of [[Ryo Hazuki]] that exclusively drives a forklift can be purchased as [[downloadable content]] on PlayStation 3 and Xbox 360 [[video game console]]s. | Metal Sonic and a version of [[Ryo Hazuki]] that exclusively drives a forklift can be purchased as [[downloadable content]] on PlayStation 3 and Xbox 360 [[video game console]]s. | ||
Line 49: | Line 53: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox Avatar|Avatar]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox Avatar|Avatar]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox Avatar]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox Avatar]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Microsoft]] [[Xbox]] player [[Xbox Avatar|avatar]] exclusive on [[Xbox 360]]. | | style="border-style: solid; border-width: 1px; text-align:center" | [[Microsoft]] [[Xbox (console)|Xbox]] player [[Xbox Avatar|avatar]] exclusive on [[Xbox 360]]. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Banjo-Kazooie|Banjo and Kazooie]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Banjo-Kazooie|Banjo and Kazooie]] | ||
Line 152: | Line 156: | ||
[[Category: Dr. Robotnik]] | [[Category: Dr. Robotnik]] | ||
[[Category: Fantasy Zone]] | [[Category: Fantasy Zone]] | ||
[[Category: House of the Dead]] | [[Category: The House of the Dead]] | ||
[[Category: Jet Set Radio]] | [[Category: Jet Set Radio]] | ||
[[Category: Kart racing]] | [[Category: Kart racing]] | ||
Line 158: | Line 162: | ||
[[Category: Metal Sonic]] | [[Category: Metal Sonic]] | ||
[[Category: Mii]] | [[Category: Mii]] | ||
[[Category: Mobile games developed | [[Category: Mobile games developed with Java ME]] | ||
[[Category: Racing video games]] | [[Category: Racing video games]] | ||
[[Category: Ryo Hazuki]] | [[Category: Ryo Hazuki]] | ||
Line 168: | Line 172: | ||
[[Category: Sonic the Hedgehog]] | [[Category: Sonic the Hedgehog]] | ||
[[Category: Super Monkey Ball]] | [[Category: Super Monkey Ball]] | ||
[[Category: | [[Category: Tails]] | ||
[[Category: Xbox Avatar]] | [[Category: Xbox Avatar]] | ||
[[Category: Video games]] | [[Category: Video games]] | ||
Line 177: | Line 181: | ||
[[Category: Video games released in 2011]] | [[Category: Video games released in 2011]] | ||
[[Category: Video games released in 2013]] | [[Category: Video games released in 2013]] | ||
[[Category: Video games released on Android]] | [[Category: Video games released on Android in Japan]] | ||
[[Category: Video games released on Android in North America]] | |||
[[Category: Video games released on Blackberry]] | [[Category: Video games released on Blackberry]] | ||
[[Category: Video games released on iOS]] | [[Category: Video games released on iOS in Japan]] | ||
[[Category: Video games released on macOS]] | [[Category: Video games released on iOS in North America]] | ||
[[Category: Video games released on Nintendo 3DS]] | [[Category: Video games released on macOS worldwide]] | ||
[[Category: Video games released on PlayStation 3]] | [[Category: Video games released on Nintendo 3DS in Europe]] | ||
[[Category: Video games released on Wii]] | [[Category: Video games released on Nintendo 3DS in North America]] | ||
[[Category: Video games released on Windows]] | [[Category: Video games released on Nintendo 3DS in Oceania]] | ||
[[Category: Video games released on Xbox 360]] | [[Category: Video games released on PlayStation 3 in Europe]] | ||
[[Category: Video games released on PlayStation 3 in North America]] | |||
[[Category: Video games released on PlayStation 3 in Oceania]] | |||
[[Category: Video games released on Wii in Europe]] | |||
[[Category: Video games released on Wii in North America]] | |||
[[Category: Video games released on Wii in Oceania]] | |||
[[Category: Video games released on Windows worldwide]] | |||
[[Category: Video games released on Xbox 360 in Europe]] | |||
[[Category: Video games released on Xbox 360 in North America]] | |||
[[Category: Video games released on Xbox 360 in Oceania]] | |||
[[Category: Video games with downloadable content]] | [[Category: Video games with downloadable content]] | ||
[[Category: Virtua Fighter]] | [[Category: Virtua Fighter]] |
Latest revision as of 17:02, 21 August 2024
Sonic and Sega All-Stars Racing | |
Developer | Sumo Digital |
---|---|
Publisher | Bandai Namco Entertainment |
Platforms | Android, Arcade, Blackberry, iOS, Java ME, macOS, Nintendo DS, PS3, Wii, Windows, Xbox 360 |
Released | Nintendo DS, PS3, Wii, Xbox 360 North America: February 23, 2010 Europe: February 26, 2010 Oceania: March 4, 2010 Windows Europe: February 26, 2010 North America: March 3, 2010 Oceania: March 4, 2010 Arcade (Ringwide) North America: May 25, 2011 iOS North America: June 18, 2011 Japan: November 2011 macOS Worldwide: April 4, 2013 Android North America: September 18, 2013 Japan: September 25, 2013 BlackBerry Worldwide: December 20, 2013 |
Added to Museum |
Not yet |
Sonic and Sega All-Stars Racing is a kart racing video game that contains characters that cross over from various series owned by Sega, headlined by Sonic the Hedgehog.
Releases
It was developed by Sumo Digital and published by Sega for the Nintendo DS, PlayStation 3, Wii, and Xbox 360 in North America on February 23, 2010, in Europe on February 26, 2010, and in Australia on March 4, 2010.
A Windows port was released in Europe on February 26, 2010, in North America on March 3, 2010 and in Australia on March 4, 2010.
An arcade version was released on Ringwide hardware in North America on May 25, 2011.
A port to iOS was released in North America on June 18, 2011, and in Japan on November 2011, followed by a worldwide macOS release on April 4, 2013.
An Android version followed shortly afterward, with a release in North America on September 18, 2013, and in Japan on September 25, 2013.
A BlackBerry version was released worldwide on December 20, 2013.
Playable characters
As part of the wider Sega All-Stars series, Sonic and Sega All-Stars Racing includes two dozen characters that cross over from popular video game franchises.
The characters are all owned by Sega, with the exception of the Microsoft's Xbox Avatar and Rare's Banjo-Kazooie on Xbox 360 and the Mii player avatar on Nintendo Wii.
It includes twenty playable characters, excluding the three mentioned above.
Downloadable content
Metal Sonic and a version of Ryo Hazuki that exclusively drives a forklift can be purchased as downloadable content on PlayStation 3 and Xbox 360 video game consoles.
Character roster
Character | Series | Note |
---|---|---|
AiAi | Super Monkey Ball | |
Amigo | Samba de Amigo | |
Amy | Sonic the Hedgehog | |
Avatar | Xbox Avatar | Microsoft Xbox player avatar exclusive on Xbox 360. |
Banjo and Kazooie | Banjo-Kazooie | Rare character exclusive on Microsoft Xbox 360. |
B.D. Joe | Crazy Taxi | |
Beat | Jet Set Radio | |
Big | Sonic the Hedgehog | |
Bonanza Bros. | Bonanza Bros. | |
ChuChus | ChuChu Rocket | |
Dr. Eggman | Sonic the Hedgehog | |
Billy Hatcher | Billy Hatcher and the Giant Egg | |
Ryo Hazuki | Shenmue | |
Ryo Hazuki with forklift | Shenmue | DLC character |
Jacky and Akira | Virtua Fighter | |
Alex Kidd | Alex Kidd | |
Knuckles | Sonic the Hedgehog | |
Metal Sonic | Sonic the Hedgehog | DLC character |
Mii | Mii | Nintendo player avatar exclusive on Wii. |
Opa-Opa | Fantasy Zone | |
Sonic the Hedgehog | Sonic the Hedgehog | |
Shadow the Hedgehog | Sonic the Hedgehog | |
Tails | Sonic the Hedgehog | |
Ulala | Space Channel 5 | |
Zobio and Zobiko | House of the Dead |