SNK: Difference between revisions
add The King of Fighters '98: The Slugfest |
fix King of Fighters R-1 and R-2 links |
||
| Line 634: | Line 634: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[ | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[King of Fighters R-1]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Neo Geo Pocket]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Neo Geo Pocket]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1998 | | style="border-style: solid; border-width: 1px; text-align:center" | 1998 | ||
| Line 684: | Line 684: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[ | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[King of Fighters R-2]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Neo Geo Pocket Color|NGPC]], [[Nintendo Switch|Switch]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Neo Geo Pocket Color|NGPC]], [[Nintendo Switch|Switch]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | | style="border-style: solid; border-width: 1px; text-align:center" | 1999 | ||
| Line 909: | Line 909: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Switch|Switch]], [[Windows]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo Switch|Switch]], [[Windows]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | 2021 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] by [[Code Mystics]]. Compilation includes [[NGPC]] games ''[[Big Tournament Golf]]'', ''[[Dark Arms: Beast Busters 1999]]'', ''[[Fatal Fury: First Contact]]'', ''[[The Last Blade: Beyond the Destiny]]'', ''[[ | | style="border-style: solid; border-width: 1px; text-align:center" | [[Emulation]] by [[Code Mystics]]. Compilation includes [[NGPC]] games ''[[Big Tournament Golf]]'', ''[[Dark Arms: Beast Busters 1999]]'', ''[[Fatal Fury: First Contact]]'', ''[[The Last Blade: Beyond the Destiny]]'', ''[[King of Fighters R-2]]'', ''[[Metal Slug 1st Mission]]'', ''[[Metal Slug 2nd Mission]]'', ''[[Samurai Shodown! 2]]'', and ''[[SNK Gals' Fighters]]''. [[Windows]] version includes ''[[Crush Roller]]''. [[Nintendo Switch|Switch]] version includes ''[[SNK vs. Capcom: The Match of the Millennium]]''. | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[NEOGEO Pocket Color Selection Vol. 2]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[NEOGEO Pocket Color Selection Vol. 2]]'' | ||
Revision as of 05:25, 20 June 2025
| SNK | |
| Type | Public - majority owned by Savvy Games Group |
|---|---|
| Founded | 1973 (Shin Nihon Kikaku) 1978 (Shin Nihon Kikaku Corporation) April 1986 (SNK Corporation) July 2000 (Sun Amusement) 2001 (Brezasoft and Playmore Corporation) June 2, 2003 (SNK NEOGEO Corporation) July 7, 2003 (SNK Playmore) December 1, 2016 (SNK Corporation) |
| Headquarters | Osaka, Japan |
| Key people | Eikichi Kawasaki, founder |
| Industry | video games |
| Products | Video games, consoles, Neo Geo MVS |
| Number of people | 173 |
| Website | https://www.snk-corp.co.jp/ |
SNK is a Japanese video game company.
Shin Nihon Kikaku
SNK was founded as Shin Nihon Kikaku (新日本企画, New Japan Project) by Eikichi Kawasaki in 1973. The company was reorganized as a stock company in 1978, and was titled Shin Nihon Kikaku Corporation.
SNK Corporation
The company name was informally shortened to SNK Corporation in 1981. SNK became the official corporate name in April 1986. Aruze purchased SNK Corporation in 2000.
Sun Amusement
Sun Amusement was founded in July 2000.Through Brezzasoft and Playmore, by October 2001, Eikichi Kawasaki had acquired all intellectual property of SNK.
Brezzasoft and Playmore Corporation
Knowing that the end of SNK was near, Eikichi Kawasaki formed Brezzasoft in 2001 as well as Playmore Corporation on August 1, 2001, before the closure of SNK. Through Brezzasoft and Playmore, by October 2001, Eikichi Kawasaki had acquired all intellectual property of SNK.
Closure of SNK
Due to financial troubles, SNK Corporation closed on October 22, 2001.
Brezzasoft absorbed into Sun Amusement
In October 2002, Brezzasoft was absorbed into Sun Amusement.
SNK NEOGEO Corporation
June 2, 2003, Sun Amusement changed its name to SNK NEOGEO Corporation.
SNK Playmore
On July 7, 2003, to firmly establish itself as the successor of the company, Playmore Corporation was renamed SNK Playmore Corporation.
SNK NEOGEO Corporation and SNK Playmore merge
In November 2004, SNK NEOGEO Corporation was merged with SNK Playmore. The resulting company retained the name SNK Playmore.
Acquisition by 37Games
On August 6, 2015, 37Games, a Chinese video game company, acquired the majority control of SNK for $63.5 million USD.
Restoring the SNK name
On April 25, 2016, Playmore was removed from the logo, and the original slogan, "The Future Is Now", was reintroduced. On December 1, 2016, SNK Playmore officially changed its corporate name back to SNK.
Acquisition by Savvy Games Group
In February 2022, the public investment fund owned by the crown prince of Saudi Arabia, Mohammed bin Salman, purchased a 96% stake in SNK.
In 2025, all game company investments by the fund were moved to its wholly-owned gaming and eSports company, Savvy Games Group.
Video games by Shin Nihon Kikaku Corporation (1978-1980)
| Title | System | Release | Notes |
|---|---|---|---|
| Micon-Kit | Arcade | 1978 | |
| Micon-Kit Part II | Arcade | 1978 | |
| Micon-Kit Part III | Arcade | 1979 | |
| Ozma Wars | Arcade | 1979 | |
| Safari Rally | Arcade | 1979 | |
| Yosaku | Arcade | 1979 | |
| Atom Smasher | Arcade | 1980 | |
| The Monkey and Monkey Friend | Arcade | 1980 | Redemption game |
| Sasuke vs. Commander | Arcade | 1980 | Developed by Tose |
Video games by Shin Nihon Kikaku Corporation as SNK (1981-1985)
| Title | System | Release | Notes |
|---|---|---|---|
| Fantasy | Arcade | 1981 | |
| Vanguard | Arcade | 1981 | Developed by Tose |
| Zarzon | Arcade | 1981 | Known in Japan as Satan of Saturn. |
| Lasso | Arcade | 1982 | |
| Munch Mobile | Arcade | 1983 | Known in Japan as Joyful Road. |
| Pioneer Balloon | Arcade | 1982 | |
| Mahjong Classroom | Arcade | 1983 | |
| Marvin's Maze | Arcade | 1983 | |
| Gladiator | Arcade | 1984 | |
| Jumping Cross | Arcade | 1984 | |
| Mad Crasher | Arcade | 1984 | Known in Japan as Mad Crusher. |
| Main Event | Arcade | 1984 | |
| Vanguard II | Arcade | 1984 | |
| Alpha Mission | Arcade, NES | 1985 | Known in Japan as ASO: Armored Scrum Object |
| Canvas Croquis | Arcade | 1985 | |
| HAL 21 | Arcade | 1985 | |
| T·A·N·K | Arcade | 1985 | Known on arcade in the United States as TNK III |
| Victory Road | Arcade, NES | 1985 |
Video games by SNK Corporation (1986-2001)
Video games by Brezzasoft (2001-2002)
| Title | System | Release | Notes |
|---|---|---|---|
| The Crystal of Kings | Crystal System | 2001 | Co-developed with Eolith. |
| Jockey Grand Prix | MVS | 2001 | Gambling game. |
| The King of Fighters 2001 | MVS | 2001 | Co-developed with Eolith. |
| V-Liner | MVS | 2001 | Gambling game developed by Dyna. |
| Rage of the Dragons | MVS | 2002 | Co-developed with Evoga and Noise Factory. |
Video games by Playmore (2002)
| Title | System | Release | Notes |
|---|---|---|---|
| The King of Fighters 2002 | AES, MVS | 2002 | Co-developed with Brezzasoft |
| Metal Slug 4 | AES, MVS | 2002 | Co-developed with Brezzasoft |
Video games by SNK Playmore (2003-2015)
| Title | System | Release | Notes |
|---|---|---|---|
| The King of Fighters 2003 | MVS | 2003 | |
| Metal Slug 5 | AES, MVS | 2003 | |
| Samurai Shodown V | MVS | 2003 | |
| Samurai Shodown V Special | AES, MVS | 2004 | |
| The King of Fighters 2002 Unlimited Match | Windows | 2009 | |
| The King of Fighters XIII | Windows | 2010 | |
| The King of Fighters '98 Ultimate Match Final Edition | Windows | 2011 |
Video games by SNK Corporation (2016-present)
- Companies and organizations
- Companies and organizations based in Japan
- Companies and organizations closed in 2001
- Companies and organizations formed in 1986
- Companies and organizations formed in 2016
- Computer and console manufacturers
- Video game developers
- Video game publishers
- Mergers and acquisitions in 2001
- Mergers and acquisitions in 2022
- Mergers and acquisitions in 2025