Sonic the Hedgehog: Difference between revisions
From WE Computers Museum
(add category) |
(add games) |
||
Line 15: | Line 15: | ||
Sonic the Hedgehog is a lightning-fast blue hedgehog that protects the world from the machinations of the mad Doctor Robotnik. | Sonic the Hedgehog is a lightning-fast blue hedgehog that protects the world from the machinations of the mad Doctor Robotnik. | ||
==Video games== | |||
{| class="wikitable softable" style="width:100%" | {| class="wikitable softable" style="width:100%" | ||
!| Title | !| Title | ||
Line 49: | Line 46: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | December 25, 1992 | | style="border-style: solid; border-width: 1px; text-align:center" | December 25, 1992 | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 2 (16-bit video game)|Sonic the Hedgehog 2]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Technical Institute]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1992 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Mega Play|Arcade]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 2 (8-bit video game)|Sonic the Hedgehog 2]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 2 (8-bit video game)|Sonic the Hedgehog 2]]'' | ||
Line 55: | Line 58: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Gear Micro]] ([[Game Gear|GG]]) | | style="border-style: solid; border-width: 1px; text-align:center" | [[Game Gear Micro]] ([[Game Gear|GG]]) | ||
| style="border-style: solid; border-width: 1px; text-align:center" | March 26, 2021 | | style="border-style: solid; border-width: 1px; text-align:center" | March 26, 2021 | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[SegaSonic the Hedgehog]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega AM3]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1993 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog Spinball]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog Spinball]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Technical Institute]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Technical Institute]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 1993 | | style="border-style: solid; border-width: 1px; text-align:center" | 1993 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] ([[Sega Genesis|Genesis]]) | |||
| style="border-style: solid; border-width: 1px; text-align:center" | March 11, 2016 | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Blue Sphere]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1994 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] ([[Sega Genesis|Genesis]]) | | style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] ([[Sega Genesis|Genesis]]) | ||
| style="border-style: solid; border-width: 1px; text-align:center" | March 11, 2016 | | style="border-style: solid; border-width: 1px; text-align:center" | March 11, 2016 | ||
Line 91: | Line 106: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] ([[Arcade]]) | | style="border-style: solid; border-width: 1px; text-align:center" | [[Xbox 360]] ([[Arcade]]) | ||
| style="border-style: solid; border-width: 1px; text-align:center" | November 28, 2012 | | style="border-style: solid; border-width: 1px; text-align:center" | November 28, 2012 | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic R]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Traveller's Tales]]<br />[[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1997 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Saturn]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Adventure]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1998 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dreamcast]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sega Smash Pack]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic & Garfield Pack]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog Pocket Adventure|Sonic Pocket Adventure]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[SNK]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Neo Geo Pocket Color|NGPC]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Speed Pack]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega]]<br />[[Traveller's Tales]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1996 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sega Smash Pack 2]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Action Pack]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Shuffle]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Hudson Soft]]<br />[[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dreamcast]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sega Smash Pack Volume 1]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dreamcast]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Adventure 2]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dreamcast]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Adventure 2|Sonic Adventure 2: Battle]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[GameCube]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sega Smash Pack (Game Boy Advance compilation)|Sega Smash Pack]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[CodeFire]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2002 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Mega Collection]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Mega Collection]]'' | ||
Line 97: | Line 190: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[GameCube]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[GameCube]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | February 26, 2022 | | style="border-style: solid; border-width: 1px; text-align:center" | February 26, 2022 | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Adventure|Sonic Adventure DX]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2003 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[GameCube]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Not yet | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Adventure|Sonic Adventure DX Director's Cut]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Adventure|Sonic Adventure DX Director's Cut]]'' | ||
Line 104: | Line 203: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | March 4, 2011 | | style="border-style: solid; border-width: 1px; text-align:center" | March 4, 2011 | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Adventure 2|Sonic Adventure 2: Battle]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Adventure 2|Sonic Adventure 2: Battle]]'' (HD) | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | 2012 | | style="border-style: solid; border-width: 1px; text-align:center" | 2012 | ||
Line 127: | Line 226: | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Android]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Android]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | March 29, 2017 | | style="border-style: solid; border-width: 1px; text-align:center" | March 29, 2017 | ||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Lost World]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2013 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | April 2, 2019 | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Forces]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2017 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | October 28, 2017 | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Team Sonic Racing]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2019 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | March 29, 2019 | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Murder of Sonic the Hedgehog]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Murder of Sonic the Hedgehog]]'' |
Revision as of 23:05, 8 August 2023
Sonic the Hedgehog | |
Developer | Yuji Naka, Sonic Team |
---|---|
Publisher | Sega |
Platforms | |
Released | 1991-present |
Added to Museum |
Sonic the Hedgehog is a character that is part of a Japanese multimedia series consisting of comics, television shows, films, music, and video games.
Sonic the Hedgehog is a character created on June 23, 1991 by Yuji Naka and the Sonic Team.
The character was included in some games in the Sega All-Stars series and the Super Smash Bros. series.
Fictional character biography
Sonic the Hedgehog is a lightning-fast blue hedgehog that protects the world from the machinations of the mad Doctor Robotnik.