Sonic the Hedgehog: Difference between revisions
From WE Computers Museum
(fix category) |
(add missing info to infobox) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
software_image = [[File:Sonic the Hedgehog logo.png|300px]]| | software_image = [[File:Sonic the Hedgehog logo.png|300px]]| | ||
developer = [[Yuji Naka]], [[Sonic Team]]| | developer = [[Yuji Naka]], [[Sonic Team]]| | ||
systems = As noted below| | |||
publisher = [[Sega]]| | publisher = [[Sega]]| | ||
release = 1991-present| | release = 1991-present| | ||
added_to_museum = See [[:Category:Sonic the Hedgehog|Sonic the Hedgehog category]]| | |||
}} | }} | ||
'''Sonic the Hedgehog''' is a character that is part of a Japanese multimedia series consisting of comics, television shows, films, music, and [[video game]]s. | '''Sonic the Hedgehog''' is a character that is part of a Japanese multimedia series consisting of comics, television shows, films, music, and [[video game]]s. | ||
Line 15: | Line 17: | ||
Sonic the Hedgehog is a lightning-fast blue hedgehog that protects the world from the machinations of the mad Doctor Robotnik. | Sonic the Hedgehog is a lightning-fast blue hedgehog that protects the world from the machinations of the mad Doctor Robotnik. | ||
He is often joined by friends such as [[Amy Rose]], [[Knuckles]], and [[Tails]]. | |||
==Video games with Sonic the Hedgehog as a playable character== | |||
{| class="wikitable softable" style="width:100%" | {| class="wikitable softable" style="width:100%" | ||
!| Title | !| Title | ||
!| Developer | !| Developer | ||
!| System | |||
!| Release | !| Release | ||
!| Notes | !| Notes | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog (16-bit video game)|Sonic the Hedgehog]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog (16-bit video game)|Sonic the Hedgehog]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1991 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog (16-bit video game)|Sonic the Hedgehog]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1991 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Mega Play]] and [[Mega-Tech]] hardware. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog (8-bit video game)|Sonic the Hedgehog]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Ancient]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Gear]], [[Sega Master System|Master System]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1991 | | style="border-style: solid; border-width: 1px; text-align:center" | 1991 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 2 (16-bit video game)|Sonic the Hedgehog 2]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Technical Institute]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | 1992 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 2 (16-bit video game)|Sonic the Hedgehog 2]]'' | | style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 2 (16-bit video game)|Sonic the Hedgehog 2]]'' | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Technical Institute]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Technical Institute]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1992 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Mega Play]] and [[Mega-Tech]] hardware. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 2 (8-bit video game)|Sonic the Hedgehog 2]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Aspect]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Gear]], [[Sega Master System|Master System]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1992 | | style="border-style: solid; border-width: 1px; text-align:center" | 1992 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[SegaSonic the Hedgehog]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega AM3]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1993 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[System 32]] hardware. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Chaos]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Aspect]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Gear]], [[Sega Master System|Master System]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1993 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog Spinball]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Technical Institute]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1993 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Blue Sphere]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | | style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | 1993 | ||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Drift]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Gear]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1994 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic & Knuckles]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1994 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 3]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1994 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic 3 & Knuckles]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1994 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | A combined game when ''[[Sonic the Hedgehog 3]]'' is inserted into a ''[[Sonic & Knuckles]]'' cartridge. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Triple Trouble]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Gear]], [[Sega Master System|Master System]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1994 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Drift 2]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Gear]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1995 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Nights into Dreams|Christmas Nights]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Saturn|Saturn]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1996 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic 3D Blast]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]]<br />[[Traveller's Tales]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Genesis|Genesis]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1996 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Blast]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Aspect]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Gear]], [[Sega Master System|Master System]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1996 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Fighters]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega AM2]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1996 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Model 2|Model 2B-CRX]] hardware. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic R]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Traveller's Tales]]<br />[[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Saturn|Saturn]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1997 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Adventure]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dreamcast]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1998 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog Pocket Adventure|Sonic Pocket Adventure]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[SNK]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Neo Geo Pocket Color|NGPC]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1999 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Shuffle]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Hudson Soft]]<br />[[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dreamcast]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2000 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Advance]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dimps]]<br />[[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Advance|GBA]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Adventure 2]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dreamcast]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Adventure 2|Sonic Adventure 2: Battle]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[GameCube]], [[PlayStation 3|PS3]], [[Xbox 360]], [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Enhanced port. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Advance 2]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dimps]]<br />[[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Advance|GBA]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2002 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Adventure|Sonic Adventure DX Director's Cut]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[GameCube]], [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2003 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Enhanced port. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Advance 3]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dimps]]<br />[[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Game Boy Advance|GBA]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2004 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Rush]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dimps]]<br />[[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo DS]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2005 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Rush Adventure]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dimps]]<br />[[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo DS]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2007 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 4: Episode I]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dimps]]<br />[[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Android]], [[iOS]], [[Ouya]], [[PlayStation 3|PS3]], [[Wii]], [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2010 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic CD]]'' (remake) | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]]<br />[[Christian Whitehead]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Android]], [[Apple TV]], [[iOS]], [[Ouya]], [[PlayStation 3|PS3]], [[Windows]], [[Windows Phone]], [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2011 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Enhanced remake. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Nights into Dreams]]'' (remaster) | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation 3|PS3]], [[Xbox 360]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2012 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Playable in ''[[Nights into Dreams|Christmas Nights]]''. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 4: Episode II]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dimps]]<br />[[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Android]], [[iOS]], [[Ouya]], [[PlayStation 3|PS3]], [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2012 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog (16-bit video game)|Sonic the Hedgehog]]'' (remake) | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]]<br />[[Christian Whitehead]]<br />[[Headcannon]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Android]], [[iOS]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2013 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Enhanced remake. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 2 (16-bit video game)|Sonic the Hedgehog 2]]'' (remake) | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega Technical Institute]]<br />[[Christian Whitehead]]<br />[[Headcannon]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Android]], [[iOS]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2013 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Enhanced remake. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Lost World]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Wii U]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2013 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Boom: Shattered Crystal]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sanzaru Games]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo 3DS]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2014 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Boom: Fire & Ice]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sanzaru Games]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Nintendo 3DS]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2016 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Forces]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation 4|PS4]], [[Nintendo Switch|Switch]], [[Windows]], [[Xbox One]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2017 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Mania]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Christian Whitehead]]<br />[[HeadCannon]]<br />[[PagodaWest Games]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation 4|PS4]], [[Nintendo Switch|Switch]], [[Windows]], [[Xbox One]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2017 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Mania|Sonic Mania Plus]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Christian Whitehead]]<br />[[HeadCannon]]<br />[[PagodaWest Games]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation 4|PS4]], [[Nintendo Switch|Switch]], [[Windows]], [[Xbox One]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2018 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Downloadable content|DLC]] for ''[[Sonic Mania]]''. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Team Sonic Racing]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sumo Digital]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation 4|PS4]], [[Nintendo Switch|Switch]], [[Windows]], [[Xbox One]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2019 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Origins]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]]<br />[[Headcannon]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation 4|PS4]], [[Nintendo Switch|Switch]], [[Windows]], [[Xbox One]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2022 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Compilation with ports of the 2011 enhanced remake of ''[[Sonic CD]]'', the 2013 enhanced remake of ''[[Sonic the Hedgehog (video game)|Sonic the Hedgehog]]'' and ''[[Sonic the Hedgehog 2 (video game)|Sonic the Hedgehog 2]]'', and an enhanced remake of ''[[Sonic 3 & Knuckles]]''. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic 3 & Knuckles]]'' (''[[Sonic Origins]]'' remake) | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]]<br />[[Headcannon]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation 4|PS4]], [[Nintendo Switch|Switch]], [[Windows]], [[Xbox One]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2022 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | Enhanced remake of the combined ''[[Sonic the Hedgehog 3]]'' and ''[[Sonic & Knuckles]]'' game. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic & Knuckles]]'' (''[[Sonic Origins]]'' remake) | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2022 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | The enhanced remake of the game can be separated from ''[[Sonic 3 & Knuckles]]'' in ''[[Sonic Origins]]'' with a fan patch. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic the Hedgehog 3]]'' (''[[Sonic Origins]]'' remake) | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Windows]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2022 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | The enhanced remake of the game can be separated from ''[[Sonic 3 & Knuckles]]'' in ''[[Sonic Origins]]'' with a fan patch. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Origins|Sonic Origins Plus]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sonic Team]]<br />[[Headcannon]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation 4|PS4]], [[Nintendo Switch|Switch]], [[Windows]], [[Xbox One]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2023 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[downloadable content|DLC]] for ''[[Sonic Origins]]'' adds additional playable characters and the following [[Game Gear]] games with Sonic: ''[[Sonic the Hedgehog (8-bit video game)|Sonic the Hedgehog]]'', ''[[Sonic the Hedgehog 2 (8-bit video game)|Sonic the Hedgehog 2]]'', ''[[Sonic the Hedgehog: Triple Trouble]]'', ''[[Sonic Blast]]'', ''[[Sonic Chaos]]'', ''[[Sonic Drift]]'', ''[[Sonic Drift 2]]'', ''[[Sonic Labryinth]]'', and ''[[Sonic Spinball]]''. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Sonic Superstars]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arzest]]<br />[[Sonic Team]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[PlayStation 4|PS4]], [[PlayStation 5|PS5]], [[Nintendo Switch|Switch]], [[Windows]], [[Xbox One]], [[Xbox Series X/S]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2023 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | | | style="border-style: solid; border-width: 1px; text-align:center" | | ||
|} | |} | ||
[[ | ==Video games with Sonic the Hedgehog as a non-playable character== | ||
{| class="wikitable softable" style="width:100%" | |||
!| Title | |||
!| Developer | |||
!| System | |||
!| Release | |||
!| Notes | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Rad Mobile]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Sega AM3]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Arcade]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 1991 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[System 32]] hardware. The first game containing Sonic. He was an ornament on the rear-view mirror. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[Segagaga]]'' | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Hitmaker]]<br />[[Thunderstone Japan]]<br />[[Toei Animation]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | [[Dreamcast]] | |||
| style="border-style: solid; border-width: 1px; text-align:center" | 2001 | |||
| style="border-style: solid; border-width: 1px; text-align:center" | A role-playing game with characters crossing over from various [[Sega]] franchises. | |||
|- | |||
| style="border-style: solid; border-width: 1px; text-align:center" | ''[[The Murder of Sonic the Hedgehog]]'' | |||
